The minimal price at which a property must be registered is known as the circle rate. The circle rate is used by state governments to calculate stamp duty, while the central government uses it to calculate income tax on real estate transactions. When purchasing land, flats, or apartments in the national capital, the Delhi circle rate is the minimum price you must pay. The circle rate in Delhi varies by location. Knowing the circle rates will help you zero in on properties that fit your budget if you’re looking to buy property in New Delhi.
Current circle rate
A thorough knowledge of the rates can help you determine the property price at the outset.
Revenue Minister Kailash Gahlot announced that the Delhi government has given a 20% cut in circular rates for all categories and this will last until June 30, 2022. This reduction results in a 1% reduction in stamp duty. Reduced stamp duty equals more inexpensive residential property, making this a feasible prospect for homebuyers. However, an area converter can help you to calculate the area for which you want to find the total circle rate price..
What are the factors that influence the circle rate in Delhi?
The circle rate in Delhi varies by region, depending on factors such as:
- The variety of amenities in the region
- The area’s current market value
- The availability of additional adjacent amenities
Based on these criteria, the territories are divided into eight groups, ranging from A to H. At the same time, category A includes the locations with the highest values and most opulent amenities. The locations with the lowest value, on the other hand, fall under group H.
You can calculate the circle rate in Delhi by using the formula below:
- To begin, determine whether this property is for business or residential usage.
- Second, is it an apartment, a plot of land, a detached house, or a studio apartment?
- Third, what is the size of the property in question?
- Fourth, where is this property located, and is it a high-end property?
- Finally, if the year of construction is known, the ‘age multiplier’ should be used to arrive at a property valuation and the circle rate should be calculated appropriately.
Property value = Built-up area (in sq metres) x circle rate for the locality (in Rs per sq metre).
Delhi circle rate for flats in 2022
Area | DDA, society flats (per sq metre) | Private builder flats (per sq metre) | Multiplying factors for private colonies |
Up to 30 sq metres | Rs.50,400 | Rs.55,400 | 1.1 |
30-50 sq metres | Rs.54,480 | Rs.62,652 | 1.15 |
50-100 sq metres | Rs.66,240 | Rs.79,488 | 1.2 |
More than 100 sq metres | Rs.76,200 | Rs.95,250 | 1.25 |
Multi-storey apartment | Rs.87,840 | Rs.1.1 lakhs | 1.25 |
Delhi circle rate for residential and commercial plots in 2022
Category | Land cost (per sq. metre) | Cost of Construction: Residential (per sq. metre) | Cost of Construction Commercial (per sq. metre) |
A | Rs.7.74 lakhs | Rs.21,960 | Rs.25,200 |
B | Rs.2.46 lakhs | Rs.17,400 | Rs.19,920 |
C | Rs.1.6 lakhs | Rs.13,920 | Rs.15,960 |
D | Rs.1.28 lakhs | Rs.11,160 | Rs.12,840 |
E | Rs.70,080 | Rs.9,360 | Rs.10,800 |
F | Rs.56,640 | Rs. 8,220 | Rs.9,480 |
G | Rs.46,200 | Rs.6,960 | Rs.8,040 |
H | Rs.23,280 | Rs.3,480 | Rs.3,960 |
Delhi circle rate of land in colonies
Area | Cost of land | Cost of construction |
Lodi Road Industrial Area | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Maharani Bagh | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Nehru Place | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
New Friends Colony | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Panchshila Park | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Rajendra Place | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Shanti Niketan | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Sunder Nagar | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Vasant Vihar | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Anand Niketan | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Basant Lok DDA Complex | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Bhikaji Cama Place | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony East | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Friends Colony West | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Golf Links | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Kalindi Colony | Rs.7.74 lakhs per sq metre | Rs 21,960 per sq metre |
Anand Lok | Rs.7.74 lakhs per sq metre | Rs 17,400 per sq metre |
Andrews Ganj | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Defence Colony | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash I | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash II | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash III | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Greater Kailash IV | Rs 2.46 lakhs per sq metre | Rs 17,400 per sq metre |
Experts recommend that the concessions on the circle rates in Delhi be extended to benefit both developers and homebuyers. Thus, reduced circle fees are also projected to increase revenue for the state government. As a result, it is feasible for both real estate developers and homebuyers, as well as the government.